Corpus B-Type Heavy Energy Nosferatu
Type #19115
5 m³
Description
Drains energy from the target ship and adds it to your own. This huge unit is designed for battleship class ships.
Note: A Nosferatu module will not drain your target's capacitor below your own capacitor level.
Note: A Nosferatu module will not drain your target's capacitor below your own capacitor level.
Price history
Daily average with the day's low–high range, ISK
Daily average
Daily low–high
Units traded per day
Market orders
Loading live orders…
Attributes
The item's base values, before skills, fittings and implants
Structure
- Mass
- 1,000 kg
- Structure Hitpoints
- 40 HP
- Volume
- 5 m³
Fitting
- CPU usage
- 50 tf
- Powergrid Usage
- 2,400 MW
Turrets
- Effectiveness Falloff
- 14 km
- Optimal Range
- 28 km
Heat
- Heat Damage
- 1.9 HP
EW - Energy Neutralizing
- Energy transfer amount
- 120 points
Miscellaneous
- Activation time / duration
- 10 s
- Meta Level
- Level 12
- Overload duration bonus
- -15%
- Required Thermodynamics Level
- Level 1
- Tech Level
- Level 1
Required skills
To use this item, with the skills each of those needs first
Log in and allow a character to share its skills to see which of these you have.
Fitting
What this needs to be fitted to a ship
Fitting requirements
- Slot
- High slot
- CPU
- 50 tf
- Powergrid
- 2,400 MW
Variations
21 versions of this item, by meta level, priced at Jita
| Item | Meta group | Meta level | Jita sell | Jita buy |
|---|---|---|---|---|
|
|
Tech I | 0 | 800,000 | 247,000 |
|
|
Tech I | 1 | 452,200 | 403,900 |
|
|
Tech I | 1 | 477,000 | 409,600 |
|
|
Tech II | 5 | 6,888,000 | 5,881,000 |
|
|
Storyline | 6 | 28,490,000 | 21,410,000 |
|
|
Faction | 8 | 9,900,000 | 5,979,000 |
|
|
Faction | 8 | 9,701,000 | 5,902,000 |
|
|
Faction | 8 | 16,800,000 | 6,039,000 |
|
|
Faction | 8 | 9,400,000 | 5,142,000 |
|
|
Deadspace | 10 | 40,000,000 | 31,050,000 |
|
|
Officer | 11 | 440,000,000 | 461,500 |
|
|
Officer | 11 | 550,000,000 | 160,200,000 |
|
|
Deadspace | 12 | 53,970,000 | 46,290,000 |
|
|
Officer | 13 | 1,076,000,000 | 208,300,000 |
|
|
Officer | 13 | 2,098,000,000 | 315,000,000 |
|
|
Deadspace | 14 | 86,990,000 | 71,430,000 |
|
|
Officer | 15 | 619,900,000 | 2,222,000 |
|
|
Officer | 15 | 900,000,000 | 180,000,000 |
|
|
Deadspace | 16 | 62,350,000 | 57,410,000 |
|
|
Officer | 17 | — | 3,333,000 |
|
|
Officer | 17 | 6,000,000,000 | 164,000,000 |
Industry
Loading blueprint and material data…