Gist B-Type 100MN Afterburner
Type #18668
5 m³
Description
Gives a boost to the maximum velocity of the ship when activated. The thrust that boosts the ship, and the corresponding maximum velocity bonus, are limited by the mass of the ship that uses this module.
Note: Usually fit on Battleships.
Note: Usually fit on Battleships.
Price history
Daily average with the day's low–high range, ISK
Daily average
Daily low–high
Units traded per day
Market orders
Loading live orders…
Attributes
The item's base values, before skills, fittings and implants
Structure
- Structure Hitpoints
- 40 HP
- Volume
- 5 m³
Capacitor
- Activation Cost
- 290 GJ
Fitting
- CPU usage
- 50 tf
- Powergrid Usage
- 750 MW
Heat
- Heat Damage
- 4.1 HP
EW - Webbing
- Maximum Velocity Bonus
- 155%
Miscellaneous
- Activation time / duration
- 10 s
- Mass Addition
- 50,000,000 kg
- Meta Level
- Level 12
- Overload Speed Bonus
- 50%
- Required Thermodynamics Level
- Level 1
- Tech Level
- Level 1
- Thrust
- 150,000,000
Required skills
To use this item, with the skills each of those needs first
Log in and allow a character to share its skills to see which of these you have.
Fitting
What this needs to be fitted to a ship
Fitting requirements
- Slot
- Medium slot
- CPU
- 50 tf
- Powergrid
- 750 MW
Variations
25 versions of this item, by meta level, priced at Jita
| Item | Meta group | Meta level | Jita sell | Jita buy |
|---|---|---|---|---|
|
|
Tech I | 0 | 296,000 | 157,100 |
|
|
Tech I | 1 | 146,500 | 134,700 |
|
|
Tech I | 1 | 149,900 | 123,800 |
|
|
Tech II | 5 | 2,910,000 | 2,558,000 |
|
|
Storyline | 6 | 89,990,000 | 76,290,000 |
|
|
Faction | 8 | 42,850,000 | 28,080,000 |
|
|
Faction | 8 | 45,940,000 | 39,510,000 |
|
|
Faction | 8 | 88,590,000 | 63,890,000 |
|
|
Faction | 8 | 45,400,000 | 36,760,000 |
|
|
Deadspace | 10 | 162,300,000 | 152,300,000 |
|
|
Deadspace | 10 | 97,850,000 | 88,200,000 |
|
|
Officer | 11 | 1,150,000,000 | 1,187,000 |
|
|
Officer | 11 | 1,197,000,000 | 2,548,000 |
|
|
Deadspace | 12 | 213,800,000 | 222,200 |
|
|
Deadspace | 12 | 89,870,000 | 59,050,000 |
|
|
Officer | 13 | 1,449,000,000 | 1,171,000,000 |
|
|
Officer | 13 | 2,247,000,000 | 881,300,000 |
|
|
Deadspace | 14 | 350,700,000 | 341,600,000 |
|
|
Deadspace | 14 | 113,500,000 | 95,830,000 |
|
|
Officer | 15 | 5,620,000,000 | 2,930,000,000 |
|
|
Officer | 15 | 3,799,000,000 | 2,230,000,000 |
|
|
Deadspace | 16 | 404,500,000 | 353,700,000 |
|
|
Deadspace | 16 | 108,700,000 | 96,190,000 |
|
|
Officer | 17 | 20,000,000,000 | 8,734,000,000 |
|
|
Officer | 17 | 19,910,000,000 | 6,336,000,000 |
Industry
Loading blueprint and material data…