Estamel's Modified Explosive Shield Hardener
Type #14759
5 m³
Description
Boosts shield resistance against explosive damage.
Penalty: Using more than one type of this module, or similar modules that affect the same resistance type, will result in a penalty to the boost you get on that type of resistance.
Penalty: Using more than one type of this module, or similar modules that affect the same resistance type, will result in a penalty to the boost you get on that type of resistance.
Price history
Daily average with the day's low–high range, ISK
Daily average
Daily low–high
Units traded per day
Market orders
Loading live orders…
Attributes
The item's base values, before skills, fittings and implants
Structure
- Mass
- 10,000 kg
- Structure Hitpoints
- 40 HP
- Volume
- 5 m³
Capacitor
- Activation Cost
- 20 GJ
Fitting
- CPU usage
- 42 tf
- Powergrid Usage
- 1 MW
Heat
- Heat Damage
- 4 HP
Miscellaneous
- Activation time / duration
- 12 s
- Explosive Damage Resistance Bonus
- -64%
- Meta Level
- Level 17
- Overload hardening bonus
- 20%
- Required Thermodynamics Level
- Level 1
- Tech Level
- Level 1
Required skills
To use this item, with the skills each of those needs first
Log in and allow a character to share its skills to see which of these you have.
Fitting
What this needs to be fitted to a ship
Fitting requirements
- Slot
- Medium slot
- CPU
- 42 tf
- Powergrid
- 1 MW
Variations
20 versions of this item, by meta level, priced at Jita
| Item | Meta group | Meta level | Jita sell | Jita buy |
|---|---|---|---|---|
|
|
Tech I | 0 | 98,860 | 23,140 |
|
|
Tech I | 1 | 24,130 | 24,040 |
|
|
Tech I | 1 | 26,990 | 21,450 |
|
|
Tech II | 5 | 1,493,000 | 728,700 |
|
|
Storyline | 6 | 3,483,000 | 700,000 |
|
|
Faction | 8 | 19,000,000 | 630,700 |
|
|
Faction | 8 | 1,190,000 | 50,380 |
|
|
Faction | 8 | 399,900 | 87,030 |
|
|
Deadspace | 10 | 4,999,000 | 1,307,000 |
|
|
Deadspace | 10 | 7,600,000 | 3,890,000 |
|
|
Officer | 11 | 479,400,000 | 555,500 |
|
|
Deadspace | 12 | 2,492,000 | 1,465,000 |
|
|
Deadspace | 12 | 1,128,000 | 894,700 |
|
|
Officer | 13 | — | 1,111,000 |
|
|
Deadspace | 14 | 3,133,000 | 1,629,000 |
|
|
Deadspace | 14 | 3,580,000 | 1,845,000 |
|
|
Officer | 15 | 1,393,000,000 | 1,515,000 |
|
|
Deadspace | 16 | 3,195,000 | 2,610,000 |
|
|
Deadspace | 16 | 3,582,000 | 3,281,000 |
|
|
Officer | 17 | 1,571,000,000 | 901,000,000 |
Industry
Loading blueprint and material data…