True Sansha Thermal Coating
Type #14025
5 m³
Description
This coating allows for faster dispersion of heat from the area of impact. Grants a bonus to armor thermal damage resistance.
Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized.
Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized.
Price history
Daily average with the day's low–high range, ISK
Daily average
Daily low–high
Units traded per day
Market orders
Loading live orders…
Attributes
The item's base values, before skills, fittings and implants
Structure
- Mass
- 1 kg
- Structure Hitpoints
- 40 HP
- Volume
- 5 m³
Armor
- Armor Hitpoint Bonus
- 0%
Fitting
- Powergrid Usage
- 1 MW
Miscellaneous
- Meta Level
- Level 8
- Tech Level
- Level 1
- Thermal Damage Resistance Bonus
- -30%
Required skills
To use this item, with the skills each of those needs first
Log in and allow a character to share its skills to see which of these you have.
Fitting
What this needs to be fitted to a ship
Fitting requirements
- Slot
- Low slot
- Powergrid
- 1 MW
Variations
35 versions of this item, by meta level, priced at Jita
| Item | Meta group | Meta level | Jita sell | Jita buy |
|---|---|---|---|---|
|
|
Tech I | 0 | 24,490 | 575 |
|
|
Tech I | 1 | 4,924 | 500 |
|
|
Tech II | 5 | 495,000 | 383,400 |
|
|
Faction | 8 | — | 111 |
|
|
Faction | 8 | 350,000 | 151,300 |
|
|
Faction | 8 | 126,400 | 20,010 |
|
|
Faction | 8 | 850,000 | 461 |
|
|
Faction | 8 | 2,743,000 | 345 |
|
|
Faction | 8 | — | 124,600 |
|
|
Faction | 8 | 12,000,000 | 1,000,000 |
|
|
Faction | 8 | 596,700 | 171,300 |
|
|
Faction | 8 | 314,900 | 25,260 |
|
|
Deadspace | 10 | 2,499,000 | 333,600 |
|
|
Deadspace | 10 | 1,350,000 | 79,010 |
|
|
Deadspace | 10 | 4,399,000 | 26,030 |
|
|
Officer | 11 | — | 1,111,000 |
|
|
Officer | 11 | 90,000,000 | 12,430,000 |
|
|
Officer | 11 | — | 2,600,000 |
|
|
Officer | 11 | 250,000,000 | 51,870,000 |
|
|
Deadspace | 12 | 4,900,000 | 222,200 |
|
|
Deadspace | 12 | 10,070,000 | 227,100 |
|
|
Deadspace | 12 | 4,480,000 | 152,000 |
|
|
Officer | 13 | — | 444,400 |
|
|
Officer | 13 | — | 12,460,000 |
|
|
Officer | 13 | — | 13,360,000 |
|
|
Deadspace | 14 | 9,234,000 | 7,670,000 |
|
|
Deadspace | 14 | 7,323,000 | 6,354,000 |
|
|
Deadspace | 14 | 9,694,000 | 9,000,000 |
|
|
Officer | 15 | 350,000,000 | 20,110,000 |
|
|
Officer | 15 | — | 3,100,000 |
|
|
Officer | 15 | 298,000,000 | 11,500,000 |
|
|
Officer | 15 | — | 21,350,000 |
|
|
Officer | 17 | 312,400,000 | 251,200,000 |
|
|
Officer | 17 | — | 130,800,000 |
|
|
Officer | 17 | 799,700,000 | 100,000,000 |
Industry
Loading blueprint and material data…