Dark Blood Multispectrum Coating
Type #14003
5 m³
Description
This version of armor coating increases the armor protection against all types of damage, however it is less effective than coatings tuned against a specific damage profile.
Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized.
Penalty: Using more than one type of this module or similar modules that affect the same attribute on the ship will be penalized.
Price history
Daily average with the day's low–high range, ISK
Daily average
Daily low–high
Units traded per day
Market orders
Loading live orders…
Attributes
The item's base values, before skills, fittings and implants
Structure
- Mass
- 1 kg
- Structure Hitpoints
- 40 HP
- Volume
- 5 m³
Armor
- Armor Hitpoint Bonus
- 0%
Fitting
- Powergrid Usage
- 1 MW
Miscellaneous
- EM Damage Resistance Bonus
- -18.19%
- Explosive Damage Resistance Bonus
- -18.19%
- Kinetic Damage Resistance Bonus
- -18.19%
- Meta Level
- Level 8
- Tech Level
- Level 1
- Thermal Damage Resistance Bonus
- -18.19%
Required skills
To use this item, with the skills each of those needs first
Log in and allow a character to share its skills to see which of these you have.
Fitting
What this needs to be fitted to a ship
Fitting requirements
- Slot
- Low slot
- Powergrid
- 1 MW
Variations
35 versions of this item, by meta level, priced at Jita
| Item | Meta group | Meta level | Jita sell | Jita buy |
|---|---|---|---|---|
|
|
Tech I | 0 | 22,490 | 5,496 |
|
|
Tech I | 1 | 29,980 | 5,942 |
|
|
Tech II | 5 | 250,400 | 218,000 |
|
|
Faction | 8 | 140,000,000 | 26,610,000 |
|
|
Faction | 8 | 15,270,000 | 11,110,000 |
|
|
Faction | 8 | 13,930,000 | 9,419,000 |
|
|
Faction | 8 | 36,990,000 | 18,100,000 |
|
|
Faction | 8 | 12,960,000 | 10,670,000 |
|
|
Faction | 8 | 369,600,000 | 11,120,000 |
|
|
Faction | 8 | 21,000,000 | 10,580,000 |
|
|
Faction | 8 | 14,150,000 | 12,500,000 |
|
|
Faction | 8 | 12,930,000 | 11,910,000 |
|
|
Deadspace | 10 | 79,380,000 | 56,080,000 |
|
|
Deadspace | 10 | 61,670,000 | 52,770,000 |
|
|
Deadspace | 10 | 84,980,000 | 45,200,000 |
|
|
Officer | 11 | 316,000,000 | 36,220,000 |
|
|
Officer | 11 | 209,400,000 | 235,000 |
|
|
Officer | 11 | — | 50,000,000 |
|
|
Officer | 11 | 549,900,000 | 111,100 |
|
|
Deadspace | 12 | 154,200,000 | 95,780,000 |
|
|
Deadspace | 12 | 97,950,000 | 83,190,000 |
|
|
Deadspace | 12 | 132,000,000 | 90,130,000 |
|
|
Officer | 13 | 499,500,000 | 29,470,000 |
|
|
Officer | 13 | — | 50,440,000 |
|
|
Officer | 13 | 300,000,000 | 111,100 |
|
|
Deadspace | 14 | 230,000,000 | 207,200,000 |
|
|
Deadspace | 14 | 234,600,000 | 211,900,000 |
|
|
Deadspace | 14 | 243,600,000 | 217,500,000 |
|
|
Officer | 15 | 2,967,000,000 | 925,100,000 |
|
|
Officer | 15 | — | 11,250,000 |
|
|
Officer | 15 | 1,452,000,000 | 1,585,000 |
|
|
Officer | 15 | 2,499,000,000 | 295,000,000 |
|
|
Officer | 17 | 10,320,000,000 | 4,014,000,000 |
|
|
Officer | 17 | 14,170,000,000 | 5,233,000,000 |
|
|
Officer | 17 | 30,000,000,000 | 5,706,000,000 |
Industry
Loading blueprint and material data…