Large Clarity Ward Enduring Shield Booster
Type #10876
25 m³
Description
Expends energy to provide a quick boost in shield strength.
Price history
Daily average with the day's low–high range, ISK
Daily average
Daily low–high
Units traded per day
Market orders
Loading live orders…
Attributes
The item's base values, before skills, fittings and implants
Structure
- Structure Hitpoints
- 40 HP
- Volume
- 25 m³
Shield
- Shield Bonus
- 238 HP
Capacitor
- Activation Cost
- 144 GJ
Fitting
- CPU usage
- 100 tf
- Powergrid Usage
- 150 MW
Heat
- Heat Damage
- 1.2 HP
Miscellaneous
- Activation time / duration
- 4 s
- Meta Level
- Level 1
- Overload duration bonus
- -15%
- Overload Shield Boost Bonus
- 10%
- Required Thermodynamics Level
- Level 1
- Tech Level
- Level 1
Required skills
To use this item, with the skills each of those needs first
Log in and allow a character to share its skills to see which of these you have.
Fitting
What this needs to be fitted to a ship
Fitting requirements
- Slot
- Medium slot
- CPU
- 100 tf
- Powergrid
- 150 MW
Variations
23 versions of this item, by meta level, priced at Jita
| Item | Meta group | Meta level | Jita sell | Jita buy |
|---|---|---|---|---|
|
|
Tech I | 0 | 142,000 | 70,610 |
|
|
Tech I | 1 | 55,420 | 38,590 |
|
|
Tech I | 1 | 61,990 | 40,000 |
|
|
Tech II | 5 | 2,000,000 | 802,700 |
|
|
Storyline | 6 | 8,870,000 | 783,700 |
|
|
Faction | 8 | 95,810,000 | 71,620,000 |
|
|
Faction | 8 | 21,690,000 | 14,100,000 |
|
|
Faction | 8 | 43,630,000 | 33,650,000 |
|
|
Faction | 8 | 140,900,000 | 99,000,000 |
|
|
Deadspace | 10 | 545,500,000 | 255,300,000 |
|
|
Deadspace | 10 | 202,100,000 | 156,700,000 |
|
|
Officer | 11 | 380,000,000 | 1,405,000 |
|
|
Deadspace | 12 | 213,700,000 | 188,900,000 |
|
|
Deadspace | 12 | 144,900,000 | 133,200,000 |
|
|
Officer | 13 | 1,399,000,000 | 709,200,000 |
|
|
Officer | 13 | 648,600,000 | 301,600,000 |
|
|
Deadspace | 14 | 273,100,000 | 248,300,000 |
|
|
Deadspace | 14 | 221,300,000 | 203,000,000 |
|
|
Officer | 15 | 666,700,000 | 135,000,000 |
|
|
Deadspace | 16 | 216,000,000 | 187,100,000 |
|
|
Deadspace | 16 | 188,700,000 | 172,400,000 |
|
|
Officer | 17 | 2,835,000,000 | 2,051,000,000 |
|
|
Officer | 17 | 5,367,000,000 | 2,831,000,000 |
Industry
Loading blueprint and material data…